Usage Statistics for westerndesertegypt.com

Summary Period: March 2009
Generated 01-Apr-2009 05:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 760
Total Files 738
Total Pages 585
Total Visits 156
Total KBytes 11049
Total Unique Sites 80
Total Unique URLs 29
Total Unique Referrers 135
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 58
Hits per Day 24 72
Files per Day 23 70
Pages per Day 18 51
Sites per Day 2 10
Visits per Day 5 9
KBytes per Day 356 1029
Hits by Response Code
Code 200 - OK 97.11% 738
Code 304 - Not Modified 0.92% 7
Code 404 - Not Found 1.97% 15

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 9 1.18% 7 0.95% 4 0.68% 4 2.56% 4 5.00% 100 0.90%
2 44 5.79% 44 5.96% 42 7.18% 5 3.21% 5 6.25% 633 5.73%
3 55 7.24% 52 7.05% 51 8.72% 9 5.77% 10 12.50% 1029 9.31%
4 4 0.53% 4 0.54% 3 0.51% 3 1.92% 3 3.75% 80 0.73%
5 16 2.11% 15 2.03% 15 2.56% 5 3.21% 6 7.50% 402 3.64%
6 5 0.66% 5 0.68% 3 0.51% 3 1.92% 4 5.00% 80 0.73%
7 4 0.53% 3 0.41% 4 0.68% 4 2.56% 4 5.00% 66 0.60%
8 10 1.32% 10 1.36% 7 1.20% 5 3.21% 5 6.25% 201 1.82%
9 18 2.37% 18 2.44% 16 2.74% 6 3.85% 6 7.50% 301 2.72%
10 32 4.21% 32 4.34% 32 5.47% 6 3.85% 6 7.50% 564 5.10%
11 2 0.26% 2 0.27% 2 0.34% 2 1.28% 2 2.50% 54 0.48%
12 48 6.32% 46 6.23% 42 7.18% 6 3.85% 6 7.50% 737 6.67%
13 48 6.32% 45 6.10% 45 7.69% 8 5.13% 7 8.75% 697 6.30%
14 26 3.42% 26 3.52% 25 4.27% 6 3.85% 5 6.25% 379 3.43%
15 2 0.26% 2 0.27% 1 0.17% 1 0.64% 1 1.25% 27 0.24%
16 4 0.53% 3 0.41% 3 0.51% 2 1.28% 2 2.50% 59 0.54%
17 28 3.68% 28 3.79% 27 4.62% 5 3.21% 5 6.25% 438 3.96%
18 37 4.87% 37 5.01% 35 5.98% 6 3.85% 4 5.00% 596 5.39%
19 53 6.97% 51 6.91% 38 6.50% 9 5.77% 6 7.50% 629 5.69%
20 6 0.79% 6 0.81% 6 1.03% 4 2.56% 4 5.00% 147 1.33%
21 5 0.66% 5 0.68% 5 0.85% 1 0.64% 1 1.25% 62 0.57%
22 24 3.16% 24 3.25% 23 3.93% 5 3.21% 5 6.25% 437 3.95%
23 35 4.61% 35 4.74% 34 5.81% 7 4.49% 7 8.75% 603 5.46%
24 72 9.47% 70 9.49% 16 2.74% 6 3.85% 4 5.00% 596 5.39%
25 16 2.11% 16 2.17% 16 2.74% 6 3.85% 5 6.25% 302 2.73%
26 40 5.26% 36 4.88% 8 1.37% 8 5.13% 4 5.00% 415 3.76%
27 50 6.58% 50 6.78% 44 7.52% 8 5.13% 7 8.75% 653 5.91%
28 20 2.63% 19 2.57% 17 2.91% 6 3.85% 5 6.25% 302 2.73%
29 1 0.13% 1 0.14% 1 0.17% 1 0.64% 1 1.25% 14 0.13%
30 30 3.95% 30 4.07% 5 0.85% 4 2.56% 4 5.00% 217 1.97%
31 16 2.11% 16 2.17% 15 2.56% 5 3.21% 4 5.00% 230 2.08%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.05% 0 8 1.08% 0 4 0.68% 4 121 1.09%
1 0 9 1.18% 0 8 1.08% 0 7 1.20% 6 181 1.64%
2 0 20 2.63% 0 16 2.17% 0 17 2.91% 9 291 2.64%
3 0 26 3.42% 0 26 3.52% 0 25 4.27% 14 441 3.99%
4 0 4 0.53% 0 4 0.54% 0 4 0.68% 3 107 0.97%
5 1 36 4.74% 1 32 4.34% 0 5 0.85% 11 335 3.03%
6 0 12 1.58% 0 11 1.49% 0 8 1.37% 7 208 1.88%
7 1 54 7.11% 1 53 7.18% 1 49 8.38% 30 921 8.33%
8 0 7 0.92% 0 7 0.95% 0 6 1.03% 5 149 1.35%
9 0 22 2.89% 0 22 2.98% 0 22 3.76% 11 348 3.15%
10 1 53 6.97% 1 51 6.91% 1 34 5.81% 22 669 6.05%
11 0 20 2.63% 0 20 2.71% 0 19 3.25% 11 327 2.96%
12 0 30 3.95% 0 29 3.93% 0 29 4.96% 14 438 3.96%
13 1 40 5.26% 1 39 5.28% 1 38 6.50% 19 602 5.45%
14 2 70 9.21% 2 68 9.21% 1 59 10.09% 37 1136 10.28%
15 1 41 5.39% 1 40 5.42% 1 39 6.67% 19 603 5.46%
16 1 41 5.39% 1 40 5.42% 1 39 6.67% 19 577 5.23%
17 0 27 3.55% 0 27 3.66% 0 27 4.62% 15 471 4.26%
18 1 50 6.58% 1 50 6.78% 1 48 8.21% 25 773 6.99%
19 0 7 0.92% 0 6 0.81% 0 6 1.03% 5 154 1.39%
20 2 81 10.66% 2 79 10.70% 0 25 4.27% 23 708 6.41%
21 1 56 7.37% 1 56 7.59% 1 32 5.47% 19 593 5.37%
22 1 31 4.08% 1 31 4.20% 0 30 5.13% 21 661 5.98%
23 0 15 1.97% 0 15 2.03% 0 13 2.22% 8 236 2.14%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 578 76.05% 10078 91.21% /
2 27 3.55% 1 0.01% /robots.txt
3 10 1.32% 73 0.66% /delete_me/css/style_1.css
4 10 1.32% 63 0.57% /delete_me/css/template_css.css
5 6 0.79% 62 0.56% /delete_me/images/hostica_logo.png
6 6 0.79% 139 1.26% /delete_me/images/my_account.png
7 6 0.79% 19 0.17% /delete_me/js/moo.fx.js
8 6 0.79% 37 0.34% /delete_me/js/moo.fx.pack.js
9 6 0.79% 19 0.17% /delete_me/js/prototype.lite.js
10 5 0.66% 4 0.04% /delete_me/images/background.png
11 5 0.66% 39 0.35% /delete_me/images/hostica_hosting_bg.jpg
12 5 0.66% 143 1.30% /delete_me/images/indent1.png
13 5 0.66% 8 0.08% /delete_me/images/main_frontpage.gif
14 5 0.66% 10 0.09% /delete_me/images/shadow_l.png
15 5 0.66% 9 0.08% /delete_me/images/shadow_r.png
16 5 0.66% 1 0.01% /delete_me/images/side_bg.png
17 5 0.66% 2 0.01% /delete_me/images/tech_side_divider.png
18 5 0.66% 9 0.08% /delete_me/images/troubleshooting.gif
19 5 0.66% 10 0.09% /delete_me/images/uploading_website.gif
20 4 0.53% 1 0.01% /delete_me/images/bar_bg.png
21 4 0.53% 1 0.01% /delete_me/images/bottom_bg.png
22 4 0.53% 12 0.11% /delete_me/images/contentheading.jpg
23 4 0.53% 8 0.07% /delete_me/images/faqs.gif
24 4 0.53% 2 0.02% /delete_me/images/menu.png
25 4 0.53% 1 0.01% /delete_me/images/menu_fade.png
26 4 0.53% 2 0.01% /delete_me/images/off.gif
27 4 0.53% 2 0.02% /delete_me/images/page_divider.png
28 4 0.53% 3 0.03% /delete_me/images/support_email.gif
29 4 0.53% 5 0.05% /delete_me/images/video.gif

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 578 76.05% 10078 91.21% /
2 5 0.66% 143 1.30% /delete_me/images/indent1.png
3 6 0.79% 139 1.26% /delete_me/images/my_account.png
4 10 1.32% 73 0.66% /delete_me/css/style_1.css
5 10 1.32% 63 0.57% /delete_me/css/template_css.css
6 6 0.79% 62 0.56% /delete_me/images/hostica_logo.png
7 5 0.66% 39 0.35% /delete_me/images/hostica_hosting_bg.jpg
8 6 0.79% 37 0.34% /delete_me/js/moo.fx.pack.js
9 6 0.79% 19 0.17% /delete_me/js/moo.fx.js
10 6 0.79% 19 0.17% /delete_me/js/prototype.lite.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 578 76.05% 156 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 578 76.05% 153 100.00% /

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 237 31.18% 237 32.11% 3411 30.87% 24 15.38% 51.60.in-addr.arpa.tm.net.my
2 147 19.34% 147 19.92% 2299 20.81% 10 6.41% 202.185.22.28
3 34 4.47% 34 4.61% 475 4.30% 9 5.77% 54.60.in-addr.arpa
4 32 4.21% 28 3.79% 228 2.06% 1 0.64% host86-142-62-31.range86-142.btcentralplus.com
5 29 3.82% 28 3.79% 163 1.48% 1 0.64% 38.105.71.115
6 29 3.82% 28 3.79% 170 1.54% 1 0.64% 38.105.71.120
7 26 3.42% 26 3.52% 165 1.50% 2 1.28% 171.subnet125-160-58.speedy.telkom.net.id
8 25 3.29% 19 2.57% 207 1.87% 7 4.49% crawl-66-249-67-42.googlebot.com
9 21 2.76% 21 2.85% 506 4.58% 1 0.64% server77-68-45-88.live-servers.net
10 17 2.24% 17 2.30% 441 3.99% 15 9.62% modemcable049.103-20-96.mc.videotron.ca
11 16 2.11% 15 2.03% 153 1.38% 1 0.64% host-41.232.99.217.tedata.net
12 14 1.84% 14 1.90% 188 1.70% 7 4.49% spider24.yandex.ru
13 10 1.32% 10 1.36% 268 2.42% 1 0.64% 208.184.6.100.available.above.net
14 7 0.92% 5 0.68% 79 0.72% 1 0.64% 38.100.8.50
15 6 0.79% 3 0.41% 100 0.91% 1 0.64% 38.100.41.102
16 5 0.66% 4 0.54% 60 0.55% 1 0.64% llf531090.crawl.yahoo.net
17 5 0.66% 5 0.68% 62 0.57% 1 0.64% tor-gw.wkwtor.vivi2.kapper.net
18 4 0.53% 4 0.54% 107 0.97% 3 1.92% 133.115.in-addr.arpa
19 4 0.53% 4 0.54% 27 0.24% 1 0.64% crawl-15.cuill.com
20 4 0.53% 4 0.54% 40 0.37% 1 0.64% llf520004.crawl.yahoo.net
21 4 0.53% 4 0.54% 40 0.37% 1 0.64% llf531366.crawl.yahoo.net
22 4 0.53% 4 0.54% 107 0.97% 1 0.64% m-teh.com.mk
23 3 0.39% 3 0.41% 80 0.73% 1 0.64% 186.90.50.60.cbj04-home.tm.net.my
24 3 0.39% 3 0.41% 80 0.73% 3 1.92% 67.210.229.72
25 3 0.39% 3 0.41% 80 0.73% 3 1.92% 93.186.170.14
26 3 0.39% 3 0.41% 52 0.47% 2 1.28% c-71-226-90-101.hsd1.fl.comcast.net
27 3 0.39% 2 0.27% 47 0.42% 1 0.64% ips-crawl4.colo-fo.ilg1.verisign.com
28 2 0.26% 2 0.27% 54 0.48% 1 0.64% 118.101.106.47
29 2 0.26% 2 0.27% 54 0.48% 1 0.64% 60.53.147.170
30 2 0.26% 2 0.27% 54 0.48% 1 0.64% 62.80.215.100

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 31.18% 237 32.11% 3411 30.87% 24 15.38% 51.60.in-addr.arpa.tm.net.my
2 147 19.34% 147 19.92% 2299 20.81% 10 6.41% 202.185.22.28
3 21 2.76% 21 2.85% 506 4.58% 1 0.64% server77-68-45-88.live-servers.net
4 34 4.47% 34 4.61% 475 4.30% 9 5.77% 54.60.in-addr.arpa
5 17 2.24% 17 2.30% 441 3.99% 15 9.62% modemcable049.103-20-96.mc.videotron.ca
6 10 1.32% 10 1.36% 268 2.42% 1 0.64% 208.184.6.100.available.above.net
7 32 4.21% 28 3.79% 228 2.06% 1 0.64% host86-142-62-31.range86-142.btcentralplus.com
8 25 3.29% 19 2.57% 207 1.87% 7 4.49% crawl-66-249-67-42.googlebot.com
9 14 1.84% 14 1.90% 188 1.70% 7 4.49% spider24.yandex.ru
10 29 3.82% 28 3.79% 170 1.54% 1 0.64% 38.105.71.120

Top 30 of 135 Total Referrers
# Hits Referrer
1 82 10.79% - (Direct Request)
2 26 3.42% http://cybergold.blogspot.com
3 25 3.29% http://agro.syokbisnes.com
4 25 3.29% http://anycarinfo.com/
5 25 3.29% http://blog.joerzoe.com
6 25 3.29% http://blog.syokbeb.com
7 25 3.29% http://blog.syokbisnes.com
8 25 3.29% http://joerzoe.com
9 25 3.29% http://skodengkrew.com
10 25 3.29% http://syokbeb.com
11 25 3.29% http://ut.syokbisnes.com
12 25 3.29% http://warez.syokbeb.com
13 23 3.03% http://syokbisnes.com/forum
14 9 1.18% http://beautysurgery.blogspot.com/
15 9 1.18% http://bloggingrevenue.blogspot.com/
16 9 1.18% http://cruiselineinfo.blogspot.com/
17 9 1.18% http://domainsteps.blogspot.com/
18 9 1.18% http://hotdealdigicam.blogspot.com/
19 9 1.18% http://hotdeallaptop.blogspot.com/
20 9 1.18% http://hotdealpda.blogspot.com/
21 9 1.18% http://hotel-casino.blogspot.com/
22 9 1.18% http://lasik-trends.blogspot.com/
23 9 1.18% http://mercedesclass.blogspot.com/
24 9 1.18% http://motorsportworld.blogspot.com
25 9 1.18% http://refinancial.blogspot.com
26 9 1.18% http://x-drugrehab.blogspot.com/
27 9 1.18% http://x-hairlaser.blogspot.com/
28 9 1.18% http://x-loan.blogspot.com
29 5 0.66% http://www.ciber-netherlands.org/
30 4 0.53% http://jewelery.unl.pl/

Top 15 of 32 Total User Agents
# Hits User Agent
1 505 66.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 75 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 32 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
4 25 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 19 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 18 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 14 1.84% Yandex/1.01.001 (compatible; Win16; I)
8 10 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 7 0.92% Googlebot-Image/1.0
10 7 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 7 0.92% panscient.com
12 6 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 4 0.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 4 0.53% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 3 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 248 32.63% 241 32.66% 3499 31.67% Unresolved/Unknown
2 241 31.71% 241 32.66% 3518 31.84% Malaysia
3 78 10.26% 76 10.30% 1425 12.90% Network (net)
4 71 9.34% 60 8.13% 642 5.81% Commercial (com)
5 38 5.00% 38 5.15% 583 5.27% Address Routing (arpa)
6 27 3.55% 27 3.66% 192 1.74% Indonesia
7 18 2.37% 18 2.44% 468 4.24% Canada
8 14 1.84% 14 1.90% 188 1.70% Russian Federation
9 4 0.53% 4 0.54% 52 0.47% Non-Profit (org)
10 4 0.53% 4 0.54% 107 0.97% Macedonia
11 4 0.53% 4 0.54% 107 0.97% Romania
12 2 0.26% 2 0.27% 54 0.48% Australia
13 2 0.26% 2 0.27% 54 0.48% France
14 2 0.26% 1 0.14% 27 0.24% Netherlands
15 2 0.26% 2 0.27% 54 0.48% Saudi Arabia
16 1 0.13% 1 0.14% 27 0.24% United Arab Emirates
17 1 0.13% 1 0.14% 14 0.13% Germany
18 1 0.13% 1 0.14% 12 0.11% Morocco
19 1 0.13% 0 0.00% 0 0.00% Sweden
20 1 0.13% 1 0.14% 27 0.24% Taiwan


Generated by Webalizer Version 2.20