Usage Statistics for westerndesertegypt.com

Summary Period: February 2009
Generated 01-Mar-2009 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 517
Total Files 481
Total Pages 310
Total Visits 120
Total KBytes 7119
Total Unique Sites 78
Total Unique URLs 29
Total Unique Referrers 139
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 32
Hits per Day 18 53
Files per Day 17 52
Pages per Day 11 51
Sites per Day 2 14
Visits per Day 4 13
KBytes per Day 254 996
Hits by Response Code
Code 200 - OK 93.04% 481
Code 206 - Partial Content 0.19% 1
Code 304 - Not Modified 1.55% 8
Code 404 - Not Found 5.22% 27

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 5 0.97% 5 1.04% 3 0.97% 3 2.50% 3 3.85% 80 1.13%
2 36 6.96% 32 6.65% 5 1.61% 3 2.50% 3 3.85% 321 4.51%
3 35 6.77% 33 6.86% 5 1.61% 4 3.33% 5 6.41% 223 3.13%
4 4 0.77% 4 0.83% 3 0.97% 3 2.50% 3 3.85% 68 0.95%
5 2 0.39% 2 0.42% 2 0.65% 1 0.83% 1 1.28% 54 0.75%
6 5 0.97% 4 0.83% 3 0.97% 3 2.50% 4 5.13% 54 0.75%
7 3 0.58% 3 0.62% 3 0.97% 3 2.50% 3 3.85% 67 0.95%
8 7 1.35% 7 1.46% 5 1.61% 4 3.33% 4 5.13% 109 1.53%
9 4 0.77% 3 0.62% 3 0.97% 2 1.67% 3 3.85% 54 0.75%
10 5 0.97% 5 1.04% 5 1.61% 2 1.67% 2 2.56% 134 1.88%
11 3 0.58% 3 0.62% 2 0.65% 2 1.67% 2 2.56% 54 0.75%
12 20 3.87% 12 2.49% 11 3.55% 6 5.00% 7 8.97% 293 4.12%
13 30 5.80% 29 6.03% 2 0.65% 2 1.67% 2 2.56% 181 2.55%
14 1 0.19% 1 0.21% 0 0.00% 0 0.00% 1 1.28% 0 0.00%
15 2 0.39% 1 0.21% 1 0.32% 1 0.83% 2 2.56% 0 0.00%
16 12 2.32% 11 2.29% 4 1.29% 4 3.33% 4 5.13% 146 2.05%
17 8 1.55% 7 1.46% 4 1.29% 3 2.50% 2 2.56% 113 1.58%
18 5 0.97% 5 1.04% 4 1.29% 4 3.33% 4 5.13% 107 1.51%
19 13 2.51% 8 1.66% 6 1.94% 5 4.17% 3 3.85% 172 2.42%
20 51 9.86% 50 10.40% 23 7.42% 3 2.50% 3 3.85% 732 10.28%
21 36 6.96% 35 7.28% 6 1.94% 5 4.17% 5 6.41% 263 3.69%
22 9 1.74% 7 1.46% 6 1.94% 4 3.33% 4 5.13% 145 2.04%
23 13 2.51% 12 2.49% 10 3.23% 7 5.83% 7 8.97% 288 4.04%
24 53 10.25% 52 10.81% 51 16.45% 8 6.67% 6 7.69% 771 10.83%
25 53 10.25% 50 10.40% 45 14.52% 13 10.83% 14 17.95% 996 13.98%
26 45 8.70% 44 9.15% 43 13.87% 10 8.33% 9 11.54% 661 9.28%
27 37 7.16% 37 7.69% 37 11.94% 8 6.67% 7 8.97% 673 9.46%
28 20 3.87% 19 3.95% 18 5.81% 7 5.83% 7 8.97% 361 5.07%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 28 5.42% 1 28 5.82% 0 27 8.71% 17 485 6.81%
1 0 27 5.22% 0 26 5.41% 0 26 8.39% 15 426 5.99%
2 0 4 0.77% 0 3 0.62% 0 1 0.32% 2 47 0.66%
3 1 32 6.19% 1 31 6.44% 0 3 0.97% 8 211 2.97%
4 1 29 5.61% 1 28 5.82% 0 1 0.32% 6 171 2.40%
5 0 18 3.48% 0 14 2.91% 0 15 4.84% 12 325 4.57%
6 2 70 13.54% 2 68 14.14% 0 11 3.55% 20 553 7.77%
7 1 44 8.51% 1 40 8.32% 0 9 2.90% 15 419 5.88%
8 0 20 3.87% 0 14 2.91% 0 12 3.87% 10 279 3.91%
9 0 14 2.71% 0 12 2.49% 0 10 3.23% 8 219 3.08%
10 1 32 6.19% 1 30 6.24% 1 28 9.03% 26 720 10.12%
11 0 7 1.35% 0 7 1.46% 0 6 1.94% 6 156 2.20%
12 0 13 2.51% 0 12 2.49% 0 10 3.23% 10 268 3.76%
13 1 34 6.58% 1 32 6.65% 1 33 10.65% 19 533 7.48%
14 0 7 1.35% 0 7 1.46% 0 6 1.94% 5 148 2.08%
15 0 7 1.35% 0 6 1.25% 0 4 1.29% 5 127 1.79%
16 0 11 2.13% 0 9 1.87% 0 8 2.58% 7 208 2.91%
17 1 47 9.09% 1 46 9.56% 1 45 14.52% 23 643 9.03%
18 0 8 1.55% 0 8 1.66% 0 5 1.61% 5 134 1.88%
19 1 29 5.61% 1 28 5.82% 0 27 8.71% 20 550 7.72%
20 0 12 2.32% 0 10 2.08% 0 7 2.26% 6 154 2.16%
21 0 3 0.58% 0 2 0.42% 0 2 0.65% 1 27 0.38%
22 0 16 3.09% 0 15 3.12% 0 9 2.90% 7 199 2.80%
23 0 5 0.97% 0 5 1.04% 0 5 1.61% 4 117 1.64%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 298 57.64% 5886 82.68% /
2 38 7.35% 2 0.03% /robots.txt
3 9 1.74% 29 0.40% /delete_me/js/moo.fx.js
4 9 1.74% 56 0.78% /delete_me/js/moo.fx.pack.js
5 9 1.74% 28 0.40% /delete_me/js/prototype.lite.js
6 8 1.55% 51 0.71% /delete_me/css/template_css.css
7 7 1.35% 51 0.71% /delete_me/css/style_1.css
8 6 1.16% 10 0.14% /delete_me/images/faqs.gif
9 6 1.16% 143 2.01% /delete_me/images/indent1.png
10 5 0.97% 4 0.06% /delete_me/images/background.png
11 5 0.97% 2 0.02% /delete_me/images/bar_bg.png
12 5 0.97% 2 0.02% /delete_me/images/bottom_bg.png
13 5 0.97% 16 0.22% /delete_me/images/contentheading.jpg
14 5 0.97% 39 0.55% /delete_me/images/hostica_hosting_bg.jpg
15 5 0.97% 62 0.87% /delete_me/images/hostica_logo.png
16 5 0.97% 11 0.15% /delete_me/images/main_frontpage.gif
17 5 0.97% 3 0.04% /delete_me/images/menu.png
18 5 0.97% 1 0.02% /delete_me/images/menu_fade.png
19 5 0.97% 142 1.99% /delete_me/images/my_account.png
20 5 0.97% 2 0.03% /delete_me/images/off.gif
21 5 0.97% 2 0.03% /delete_me/images/page_divider.png
22 5 0.97% 10 0.13% /delete_me/images/shadow_l.png
23 5 0.97% 9 0.13% /delete_me/images/shadow_r.png
24 5 0.97% 1 0.02% /delete_me/images/side_bg.png
25 5 0.97% 4 0.05% /delete_me/images/support_email.gif
26 5 0.97% 2 0.02% /delete_me/images/tech_side_divider.png
27 5 0.97% 11 0.15% /delete_me/images/troubleshooting.gif
28 5 0.97% 12 0.17% /delete_me/images/uploading_website.gif
29 5 0.97% 6 0.09% /delete_me/images/video.gif

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 298 57.64% 5886 82.68% /
2 6 1.16% 143 2.01% /delete_me/images/indent1.png
3 5 0.97% 142 1.99% /delete_me/images/my_account.png
4 5 0.97% 62 0.87% /delete_me/images/hostica_logo.png
5 9 1.74% 56 0.78% /delete_me/js/moo.fx.pack.js
6 7 1.35% 51 0.71% /delete_me/css/style_1.css
7 8 1.55% 51 0.71% /delete_me/css/template_css.css
8 5 0.97% 39 0.55% /delete_me/images/hostica_hosting_bg.jpg
9 9 1.74% 29 0.40% /delete_me/js/moo.fx.js
10 9 1.74% 28 0.40% /delete_me/js/prototype.lite.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 298 57.64% 120 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 298 57.64% 117 100.00% /

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 78 15.09% 78 16.22% 1286 18.07% 12 10.00% 51.60.in-addr.arpa.tm.net.my
2 47 9.09% 47 9.77% 721 10.13% 4 3.33% 54.60.in-addr.arpa
3 32 6.19% 28 5.82% 231 3.24% 1 0.83% f9107.upc-f.chello.nl
4 29 5.61% 28 5.82% 171 2.40% 1 0.83% host-196-205-137-237.static.link.com.eg
5 29 5.61% 28 5.82% 171 2.40% 1 0.83% host-41-196-90-152.static.link.com.eg
6 29 5.61% 28 5.82% 168 2.36% 1 0.83% host-41.232.216.121.tedata.net
7 29 5.61% 28 5.82% 171 2.40% 1 0.83% host86-173-99-6.range86-173.btcentralplus.com
8 27 5.22% 27 5.61% 427 6.00% 3 2.50% 202.185.22.28
9 21 4.06% 21 4.37% 534 7.50% 1 0.83% server77-68-45-88.live-servers.net
10 14 2.71% 13 2.70% 161 2.26% 6 5.00% crawl-66-249-67-42.googlebot.com
11 13 2.51% 8 1.66% 180 2.53% 5 4.17% h-180-128.scoutjet.com
12 12 2.32% 12 2.49% 161 2.26% 6 5.00% spider24.yandex.ru
13 8 1.55% 8 1.66% 107 1.51% 4 3.33% llf531181.crawl.yahoo.net
14 7 1.35% 5 1.04% 79 1.11% 1 0.83% 38.100.8.50
15 7 1.35% 6 1.25% 65 0.92% 1 0.83% 65.55.110.236
16 7 1.35% 4 0.83% 79 1.11% 2 1.67% client-86-27-129-191.winn.adsl.virgin.net
17 7 1.35% 3 0.62% 113 1.58% 1 0.83% ec2-67-202-8-137.compute-1.amazonaws.com
18 6 1.16% 3 0.62% 100 1.40% 1 0.83% 38.105.83.12
19 6 1.16% 6 1.25% 134 1.88% 3 2.50% 99.148.118.132
20 6 1.16% 5 1.04% 86 1.21% 2 1.67% client-86-26-97-26.leed.adsl.virgin.net
21 5 0.97% 5 1.04% 134 1.88% 2 1.67% 208.124.218.2
22 5 0.97% 5 1.04% 134 1.88% 2 1.67% 43.199.48.60.klj02-home.tm.net.my
23 5 0.97% 0 0.00% 0 0.00% 5 4.17% wm533003.inktomisearch.com
24 4 0.77% 4 0.83% 50 0.71% 2 1.67% 88-107-138-156.dynamic.dsl.as9105.com
25 4 0.77% 4 0.83% 54 0.75% 2 1.67% 91.205.124.5
26 4 0.77% 4 0.83% 107 1.51% 1 0.83% cpe-67-240-41-63.nycap.res.rr.com
27 4 0.77% 4 0.83% 54 0.75% 2 1.67% msnbot-65-55-211-111.search.msn.com
28 3 0.58% 3 0.62% 80 1.13% 1 0.83% adsl-99-13-175-47.dsl.chcgil.sbcglobal.net
29 3 0.58% 3 0.62% 80 1.13% 1 0.83% c-98-222-245-52.hsd1.il.comcast.net
30 3 0.58% 2 0.42% 47 0.66% 1 0.83% ips-crawl5.colo-fo.ilg1.verisign.com

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 15.09% 78 16.22% 1286 18.07% 12 10.00% 51.60.in-addr.arpa.tm.net.my
2 47 9.09% 47 9.77% 721 10.13% 4 3.33% 54.60.in-addr.arpa
3 21 4.06% 21 4.37% 534 7.50% 1 0.83% server77-68-45-88.live-servers.net
4 27 5.22% 27 5.61% 427 6.00% 3 2.50% 202.185.22.28
5 32 6.19% 28 5.82% 231 3.24% 1 0.83% f9107.upc-f.chello.nl
6 13 2.51% 8 1.66% 180 2.53% 5 4.17% h-180-128.scoutjet.com
7 29 5.61% 28 5.82% 171 2.40% 1 0.83% host-196-205-137-237.static.link.com.eg
8 29 5.61% 28 5.82% 171 2.40% 1 0.83% host86-173-99-6.range86-173.btcentralplus.com
9 29 5.61% 28 5.82% 171 2.40% 1 0.83% host-41-196-90-152.static.link.com.eg
10 29 5.61% 28 5.82% 168 2.36% 1 0.83% host-41.232.216.121.tedata.net

Top 30 of 139 Total Referrers
# Hits Referrer
1 108 20.89% - (Direct Request)
2 25 4.84% http://japan-sexy-teen.blogspot.com/
3 16 3.09% http://asian-teen-models.blogspot.com/
4 15 2.90% http://meganfox-bikini-hot.blogspot.com/
5 10 1.93% http://sexy-japanese-teens.blogspot.com/
6 4 0.77% http://blog.joerzoe.com
7 4 0.77% http://blog.syokbisnes.com
8 4 0.77% http://syokbeb.com
9 4 0.77% http://www.gclub777.com
10 4 0.77% http://www.liftmaster-371lm.com
11 3 0.58% http://refinancial.blogspot.com
12 2 0.39% Referer: http://www.mussedigital.com/PYS/\r
13 2 0.39% http://agro.syokbisnes.com
14 2 0.39% http://beautysurgery.blogspot.com/
15 2 0.39% http://blog.syokbeb.com
16 2 0.39% http://bloggingrevenue.blogspot.com/
17 2 0.39% http://cruiselineinfo.blogspot.com/
18 2 0.39% http://domainsteps.blogspot.com/
19 2 0.39% http://e-carinsurance.blogspot.com/
20 2 0.39% http://e-degree.blogspot.com/
21 2 0.39% http://e-lifeinsurances.blogspot.com/
22 2 0.39% http://e-webhosting.blogspot.com/
23 2 0.39% http://erzodir.com
24 2 0.39% http://flirtomat.net
25 2 0.39% http://formulaonemania.blogspot.com/
26 2 0.39% http://hotdealdigicam.blogspot.com/
27 2 0.39% http://hotdeallaptop.blogspot.com/
28 2 0.39% http://hotdealpda.blogspot.com/
29 2 0.39% http://hotel-casino.blogspot.com/
30 2 0.39% http://jawal.resalty.net

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% western desert template
2 1 50.00% www.westerndesertegypt.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 230 44.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 59 11.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 32 6.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
4 29 5.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BT Openworld Broadband; .NET CLR 2.0.50727)
5 29 5.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0
6 18 3.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 13 2.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
8 13 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 13 2.51% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 12 2.32% Yandex/1.01.001 (compatible; Win16; I)
11 8 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 7 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
13 7 1.35% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 (botmobi find.mobi/bot.html find@m
14 7 1.35% panscient.com
15 6 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 97 18.76% 79 16.42% 1105 15.53% Commercial (com)
2 93 17.99% 88 18.30% 1414 19.87% Network (net)
3 84 16.25% 84 17.46% 1447 20.33% Malaysia
4 73 14.12% 67 13.93% 1233 17.32% Unresolved/Unknown
5 58 11.22% 56 11.64% 342 4.80% Egypt
6 47 9.09% 47 9.77% 721 10.13% Address Routing (arpa)
7 32 6.19% 28 5.82% 231 3.24% Netherlands
8 13 2.51% 13 2.70% 188 2.64% Russian Federation
9 4 0.77% 4 0.83% 81 1.14% Germany
10 4 0.77% 4 0.83% 107 1.51% Thailand
11 3 0.58% 3 0.62% 40 0.56% United Kingdom
12 2 0.39% 2 0.42% 27 0.38% Non-Profit (org)
13 2 0.39% 2 0.42% 54 0.75% France
14 2 0.39% 2 0.42% 54 0.75% Portugal
15 1 0.19% 1 0.21% 27 0.38% Bulgaria
16 1 0.19% 1 0.21% 22 0.31% Dominican Republic
17 1 0.19% 1 0.21% 27 0.38% Indonesia


Generated by Webalizer Version 2.20